Analysis Period: Dec 30, 2025 - Jan 26, 2026 43 posts analyzed
| Week | Posts | Avg ER | Median ER | Total Engagement | WoW Change | Above 5% ER |
|---|---|---|---|---|---|---|
| Jan 26 - Feb 01 | 2 | 0.88% | 0.88% | 3879 | -77.9% | 0 |
| Jan 19 - Jan 25 | 11 | 3.99% | 2.41% | 96342 | -7.3% | 2 |
| Jan 12 - Jan 18 | 12 | 4.31% | 3.18% | 113331 | +40.1% | 3 |
| Jan 05 - Jan 11 | 12 | 3.07% | 2.99% | 80897 | -55.5% | 3 |
| Dec 29 - Jan 04 | 6 | 6.91% | 6.85% | 90954 | - | 4 |
| Rank | Post | Engagement Rate | Percentile | vs Avg | Tier | Flags |
|---|---|---|---|---|---|---|
| #1 | New Instagram post by @therandomlifafa | 14.88% | 100% | +264% | Top 10% | π₯ Viral β Top |
| #2 | New Instagram post by @therandomlifafa | 14.55% | 98% | +256% | Top 10% | π₯ Viral β Top |
| #3 | New Instagram post by @therandomlifafa | 14.43% | 95% | +253% | Top 10% | π₯ Viral β Top |
| #4 | New Instagram post by @therandomlifafa | 13.84% | 93% | +239% | Top 10% | π₯ Viral β Top |
| #5 | New Instagram post by @therandomlifafa | 12.59% | 91% | +208% | Top 10% | π₯ Viral β Top |
No category data available
Unlock comprehensive strategic insights using AI analysis of your content performance. Get data-driven recommendations including:
No hook data available
No topic data available